Belden 8760 Price, Belden 8760 Cable Equivalent Specification
Manufacturer “EZ” Part Number Description: 1XB8760EQ (Belden 8760 Equivalent)
18 AWG stranded (16 x 30) tinned copper conductors, PE, PO, or SR-PVC insulation, 1 twisted pairs, individually 1XTech® Foil shielded (100% coverage) PVC jacket. Scientifically designed and proven for use in place of Belden 8760. Belden 8760 Cable Price, Belden 8760 Cable Specification, Belden 8760 Datasheet, Belden 8760 Equivalent, Belden 8760 Equal, Belden 8760 Equivalent Price per Foot, Buy Belden 8760 Online, Similar to Belden 8760, Find Belden 8760, belden 8760 specs, belden 8760 english, belden 8760 outside diameter, belden 8760 tray rated, belden 8760nh, belden 8760 conduit fill, belden 8760 wire, belden 8760 lsf, belden 8760 applications, belden 8760 audio cable, belden 8760 armoured, belden 8760 stp 18awg, belden 8760 cable price, belden 8760 cross reference, belden 8760 catalog, belden 8760 lszh, belden 8760 impedance, belden 8760 rs485, belden 8760 pdf, belden 8760mn, b 8760 belden, belden 8760 anixter, belden 8760 cable pdf, belden 8760 uses, belden 8760 18 awg, belden 8760 mic cable.
Belden 8760 Cable Equivalent Applications:
Communications, Audio, Control, Instrumentation, Remote, Signaling, Power-limited systems.
Suitable for applications where Belden 8760 has been previously utilized.
Belden 8760 Cable Equivalent Features:
Buy American Act approved: Yes – Made in the USA.
Highly advanced cable manufacturing specification.
Value & Performance results driven substitute for Belden 8760.
Belden 8760 Cable Equivalent Standards:
NEC/UL/ETL specification: CM, UL AWM Style 2092 (300 V 60°C)
RoHS Compliant: YES
REACH Compliant: YES
NRTL Tested to UL Flame Test: YES UL1685 UL Loading or similar
Belden 8760 Cable Equivalent Manufacturing Specifications:
Size: 18 AWG
Conductor / Pair Count: 1 Pairs (18G)
Number of Strands: 16 x 30
Conductor Material: Tinned Copper
Inner Conductor Colors: PR 1 – Black & Clear
Insulation Type: PE, PO or SR-PVC (0.018 Inch Wall Thickness)
Shield Type: 1X Tech® Individual & Overall Aluminum Mylar Foil Shield (100% coverage)
Jacket Type: PVC (0.028 Inch Wall Thickness)
Plenum rated (Y/N): No (Plenum Part Numbers 1XB88760EQ, 1XB87760EQ or 1XB82760EQ)
Jacket Color: Chrome / Gray (Other colors available)
Outside Diameter: 0.222 Inches (Nominal)
Weight: 25 lbs per 1000 Feet
Voltage: 300 Volts
Temperature Rating: -20C to +60C
Nominal Capacitance Conductor to Conductor: 27.2 pf/ft
Compare to: Belden Part Number 8760
“Because You Require Quality, Quickly!®” It is the Mission of 1X Technologies LLC to provide electrical professionals with advanced Wire & Cable related products and knowledge that completely fulfills their requirements. We offer value through speed, ingenuity, and the ability to provide unique solutions that others can’t. Our friendly, knowledgeable, and professional staff will truly go the extra mile to help inspire, educate, and problem-solve for our customers. We’re here “Because You Require Quality, Quickly!®” *Data provided on this page is nominal and subject to change. Belden Cable Equivalents are not affiliated with Belden Inc in any way. All orders are subject to 1X Technologies standard terms and conditions of sale
Request a Price on Belden 8760 Cable Equivalent.
Let us know how much Belden 8760 Equal you need. Additionally, let us know when you need it delivered.
Want to talk with us?
Awesome! Give us a call at 1-888-651-9990.
Belden 8760 Pricing
Typically, Belden 8760 Cable sells for prices between $500 and $600 per 1000 feet, or $.50 – $.60 Cents per foot. Furthermore, we typically sell our Alternative to Belden 8760 for quite a bit less than this, but it depends on how many feet you need, as well as other factors such as the metals market. Additionally, depending on your unique situation you may be able to buy your B8760 equivalent for as much as 50% off of list price.
Belden 8760 Price as of the date of this publication:
You may call 1-888-651-9990 for current pricing on Belden 8760, or a competitive price with great savings on our alternative to Belden 8760.
500 Feet @ $.69 /Ft.
1,000 Feet @ $.64/Ft.
5,000 Feet @ $.62/Ft.
10,000 Feet @ $.61 / Ft.
15,000 Feet @ $.60 / Ft.
25,000 Feet @ $.58 / Ft.
50,000 Feet @ $.55 / Ft.
100,000 Feet @ $.50/Ft.
Keep in mind our Belden 8760 Equal can be 30 to 50% less than the prices on the Belden 8760. Our last bulk shipment price as of today on our equivalent to B8760 was around .39 cents per foot.
Please request a quote in the form or give us a call at 1-888-651-9990. If you require a price on Belden 8760 or our alternative we would love to help you!
How the U.S. Army Corps of Engineers got us started manufacturing Belden Equivalents.
First of all, 1X Technologies has grown our reputation over time. A reputation for supplying quality wire & cable for nearly every industry in the United States and abroad. However, prior to being commissioned by the U.S. Army Corps of Engineers to manufacture a high-quality alternative to Belden’s 8760 we had not been involved in the space of supplying equals to Belden. We were given a specification that was to be built exactly per the USACOE specifications. The Belden Cable or “Similar”, was a very important piece to their important project. Belden was the first choice, but 1X Technologies was the final choice after much consideration from the much-respected government agency. While we were not experienced in manufacturing Belden equals prior to helping the USACOE, 1X Technologies now offers one of the widest arrays of equals to Belden products. For example, we manufacture over 5000 cables we produce to be substituted for Belden Cables.
Belden; A Great Company
First of all, Belden is a company who we have great respect for. Namely, Belden is a brand that our distribution team buys and re-sells to fill jobs that are specified as Belden only. Additionally, we have manufactured specialty cables for Belden projects many times in the past.
Furthermore, Belden is one of the companies who we believe to be one of the finest and highest quality manufacturers of wire & cable in the world. Indeed, Belden is a huge company and they have a wide breadth of expertise. Recently, they focused their efforts as a total solution provider instead of just a wire & cable manufacturer as they had previously branded themselves.
Filling orders to help Belden projects stay on track
Notably, while this gives them a massive leg up when it comes to selling an entire job, they may also be very back-logged when it comes to making a custom run of cable. Certainly, we look at our manufacturing of high-quality alternatives to Belden products as a real service to our mutual customers. Additionally, Many times when Belden is not able to fill that job themselves we offer the customer a true high-quality source to buy (UL) rated cables that don’t miss a beat when they are installed in the specification that called out Belden. In other words, while our custom doesn’t always start out with the notion that they will use a similar cable, once they see how competitive our pricing is, the quality of our cable, and the speed we can manufacture the product we often become the manufacturer of choice.
Earning the Trust of the Army Corps of Engineers
With this said, when the Army Corps of Engineers came to us to manufacture special length reels with a custom print legend, and have the order completed just 2 weeks when many others turned them down we jumped at the opportunity. Not only did we save the Army Corps of Engineers over 30% on their large project, saving you the tax payers money, but we also produced the cable 3 times as fast as they had been quoted for material from Belden.
When the cable arrived on site nearly a week early, we received a call from the buyer who was shocked. He was sure we were not going to fulfill our promise of getting him the cable within the time we quoted as it was 6 weeks faster than Belden. He said he had his field supervisor snip a couple feet off the end of the first reel they pulled off the truck and by God, it was as good or better than what they had previously been using. Since this first success story and earning the trust of the United States Army Corps of Engineers we have begun manufacturing many more equals, equivalents, and alternatives to Belden Cable. We realized there was a major opportunity to offer considerable value of extremely high quality equals to Belden Cable, with faster turn-around times, and with the potential to lower our customers cost.
Continued Business, Continual improvement
Specifically, since initially manufacturing our first order for a cable substitute for Belden’s part number 8760 we have continued to fill orders for the U.S. Army Corps of Engineers and many others. In particular, our customers have trusted us to produce the very best wire and cable possible. Certainly, now that we have made so many of these highly technical products with success over the years we are the go-to supplier when Belden Equals are required. Indeed, we know that if we can impress the Army Corps of Engineers we can do right by you on your project too!
Remember, you call 1X Technologies “Because you require quality, quickly!”
Alternative to Belden 8760 – Johnson Controls
Our Belden 8760 Equivalent may be used in Johnson Controls applications like on the T91 Thermistor Room Temperature Sensor.
The 8760 is used on runs of over 250 feet, while the 8761 is used on shorter runs. We have supplied many Johnson Control projects with both Belden and our alternatives. Feel confident no matter which option you choose.
Belden 8760 and equals for Hazardous Locations
While Belden’s 8760 Cable and our equals are used in everyday applications as mentioned above, it is also used in Hazardous locations. Specifically, our Belden 8760 Equal is used in the MINCO INTRINSICALLY SAFE RTD TRANSMITTER and other Hazardous location control applications. It’s important to note, Intrinsically safe devices require the use of an intrinsic safety barrier when applied in hazardous locations. The installer must provide wiring and grounding strictly in accordance with manufacturer’s instructions. When the Model TT211 transmitter is combined with the Model MTL7706+ intrinsic safety barrier, total cable capacitance between the two must be limited to 0.12 µF, and total cable inductance must be limited to 4.0 mH (equivalent to 2200’/823m maximum Belden #8760 18/2 shielded twisted pair cable 0.18 µH/FT, 44 pF/FT). 1X Technologies equal to Belden 8760 works perfectly as an alternative in these hazardous locations, and if ever more rugged design is required we can customize your 8760 equal to include additional shielding, armor, and thicker insulation and jacket!
Belden 8760 Conduit Calculator & Conduit Capacity Chart
How to Use Selector
The maximum number of cables that each conduit size may contain to conform with National Electric Code Standards are given below. To find the conduit size required for cables where the O.D. is not shown and for combinations of different size cables, follow these steps:
1. Square the O.D. of each cable and total the results.
2. Multiply the total by .7854. This is the total area of the cables in square inches. (See note.)
3. From Actual Area (*), select a conduit size with an area equal to or greater than the total area.
NOTE: Actual area to be occupied (sq. in.) National Electric Code Standard based on 40% fill applies to the installation of 3 or more cables in a conduit. A single cable is permitted to occupy 53% and two cables are limited to 31% conduit fill. For a singles cable, use .5927 in step 2; for two cables, use 1.0134; for three or more cables, use .7854.
Installation Suggestions
This chart is based on the maximum number of cables permitted in conduit under the National Electric Code and is calculated on the area of the cables with 40% of the conduit filled. *For conduit runs of 50 to 100 feet, the installed number should be reduced by 15%, or use the next size larger conduit. Each 90° conduit bend may be estimated as equal to the friction of 30 feet of straight level conduit. If more than two 90° bends are to be used in the conduit run, or if the run is to be over 100 feet in length, insert a pull box. The use of anti-friction agents is recommended during pulling operations.
Caution: Be sure the anti-friction agent selected is compatible with the cable jacket material. (Check the label.)
Installation Tips
In general, high and low-level signals (mike and speaker wire, telephone and speaker wire) should never be run in the same conduit without obtaining engineering advice. Unshielded 300-ohm antenna lead-in wire should not be run in metallic conduits. The national Electric Code forbids the installation of communication cables in the same conduit with power cables.
Pulling Tensions
Annealed copper will begin to permanently elongate (stretch) under a stress of approximately 15,000 lbs./sq. in. The following table lists the absolute maximum recommended pulling tensions for specific conductor sizes. For multi-conductor cables, multiply the appropriate value by the total number of conductors. During installation, the total pulling tension must be equally distributed among all conductors.
24 AWG – 4 lbs.
22 AWG – 7 lbs.
20 AWG – 12 lbs.
18 AWG – 19 lbs.
16 AWG – 30 lbs.
14 AWG – 48 lbs.
12 AWG – 77 lbs.
These limits must not be exceeded even momentarily. (Don’t jerk cable.)
This table calculates the number of cables one can put into an EMT conduit exactly like the Dynamic Conduit Capacity Chart.
Calculations are not rounded until the “number of cables” is to be determined.
All values with fractional portions greater than or equal to 0.80 are rounded up.
All values with fractional portions less than 0.80 are rounded down (including 0.799999).
Trade Size | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 3-1/2 | 4 | Calc Cable Area | Cable OD |
Internal Dia. | 0.622 | 0.824 | 1.049 | 1.38 | 1.61 | 2.067 | 2.731 | 3.356 | 3.834 | 4.334 | ||
Calc area 40% | 0.12154 | 0.21331 | 0.34570 | 0.59828 | 0.81433 | 1.34224 | 2.34311 | 3.53829 | 4.61800 | 5.90102 | ||
Calc area 31% | 0.09420 | 0.16531 | 0.26792 | 0.46367 | 0.63111 | 1.04024 | 1.81591 | 2.74217 | 3.57895 | 4.57329 | ||
Calc area 53% | 0.16104 | 0.28263 | 0.45805 | 0.79273 | 1.07899 | 1.77847 | 3.10462 | 4.68823 | 6.11885 | 7.81886 | ||
Max. # Cables | 15 | 27 | 44 | 76 | 103 | 171 | 298 | 450 | 588 | 751 | 0.00785 | 0.100 |
14 | 24 | 40 | 69 | 94 | 155 | 270 | 408 | 533 | 681 | 0.00866 | 0.105 | |
12 | 22 | 36 | 63 | 85 | 141 | 246 | 372 | 486 | 621 | 0.00950 | 0.110 | |
11 | 20 | 33 | 57 | 78 | 129 | 225 | 340 | 444 | 568 | 0.01039 | 0.115 | |
10 | 19 | 30 | 53 | 72 | 118 | 207 | 313 | 408 | 521 | 0.01131 | 0.120 | |
10 | 17 | 28 | 48 | 66 | 109 | 191 | 288 | 376 | 481 | 0.01227 | 0.125 | |
9 | 16 | 26 | 45 | 61 | 101 | 176 | 266 | 348 | 444 | 0.01327 | 0.130 | |
8 | 15 | 24 | 41 | 57 | 93 | 163 | 247 | 322 | 412 | 0.01431 | 0.135 | |
8 | 14 | 22 | 39 | 53 | 87 | 152 | 230 | 300 | 383 | 0.01539 | 0.140 | |
7 | 13 | 21 | 36 | 49 | 81 | 142 | 214 | 279 | 357 | 0.01651 | 0.145 | |
7 | 12 | 19 | 34 | 46 | 76 | 132 | 200 | 261 | 334 | 0.01767 | 0.150 | |
6 | 11 | 18 | 31 | 43 | 71 | 124 | 187 | 244 | 312 | 0.01887 | 0.155 | |
6 | 10 | 17 | 29 | 40 | 66 | 116 | 176 | 229 | 293 | 0.02011 | 0.160 | |
5 | 10 | 16 | 28 | 38 | 62 | 109 | 165 | 216 | 276 | 0.02138 | 0.165 | |
5 | 9 | 15 | 26 | 36 | 59 | 103 | 156 | 203 | 260 | 0.02270 | 0.170 | |
5 | 9 | 14 | 25 | 34 | 56 | 97 | 147 | 192 | 245 | 0.02405 | 0.175 | |
4 | 8 | 13 | 23 | 32 | 52 | 92 | 139 | 181 | 232 | 0.02545 | 0.180 | |
4 | 8 | 13 | 22 | 30 | 50 | 87 | 131 | 171 | 219 | 0.02688 | 0.185 | |
4 | 7 | 12 | 21 | 28 | 47 | 82 | 124 | 163 | 208 | 0.02835 | 0.190 | |
4 | 7 | 11 | 20 | 27 | 45 | 78 | 118 | 154 | 197 | 0.02986 | 0.195 | |
4 | 6 | 11 | 19 | 26 | 42 | 74 | 112 | 147 | 188 | 0.03142 | 0.200 | |
3 | 6 | 10 | 18 | 24 | 40 | 71 | 107 | 140 | 178 | 0.03301 | 0.205 | |
3 | 6 | 10 | 17 | 23 | 38 | 67 | 102 | 133 | 170 | 0.03464 | 0.210 | |
3 | 6 | 9 | 16 | 22 | 37 | 64 | 97 | 127 | 162 | 0.03630 | 0.215 | |
3 | 5 | 9 | 15 | 21 | 35 | 61 | 93 | 121 | 155 | 0.03801 | 0.220 | |
3 | 5 | 8 | 15 | 20 | 33 | 59 | 89 | 116 | 148 | 0.03976 | 0.225 | |
3 | 5 | 8 | 14 | 19 | 32 | 56 | 85 | 111 | 142 | 0.04155 | 0.230 | |
3 | 5 | 8 | 13 | 18 | 31 | 54 | 81 | 106 | 136 | 0.04337 | 0.235 | |
2 | 4 | 7 | 13 | 18 | 29 | 51 | 78 | 102 | 130 | 0.04524 | 0.240 | |
2 | 4 | 7 | 12 | 17 | 28 | 49 | 75 | 98 | 125 | 0.04714 | 0.245 | |
2 | 4 | 7 | 12 | 16 | 27 | 47 | 72 | 94 | 120 | 0.04909 | 0.250 | |
2 | 4 | 6 | 11 | 16 | 26 | 46 | 69 | 90 | 115 | 0.05107 | 0.255 | |
1 | 4 | 6 | 11 | 15 | 25 | 44 | 66 | 87 | 111 | 0.05309 | 0.260 | |
1 | 4 | 6 | 11 | 14 | 24 | 42 | 64 | 83 | 107 | 0.05515 | 0.265 | |
1 | 3 | 6 | 10 | 14 | 23 | 41 | 61 | 80 | 103 | 0.05726 | 0.270 | |
1 | 3 | 6 | 10 | 13 | 22 | 39 | 59 | 77 | 99 | 0.05940 | 0.275 | |
1 | 3 | 5 | 9 | 13 | 21 | 38 | 57 | 75 | 96 | 0.06158 | 0.280 | |
1 | 3 | 5 | 9 | 12 | 21 | 36 | 55 | 72 | 92 | 0.06379 | 0.285 | |
1 | 3 | 5 | 9 | 12 | 20 | 35 | 53 | 70 | 89 | 0.06605 | 0.290 | |
1 | 3 | 5 | 8 | 12 | 19 | 34 | 51 | 67 | 86 | 0.06835 | 0.295 | |
1 | 3 | 5 | 8 | 11 | 19 | 33 | 50 | 65 | 83 | 0.07069 | 0.300 | |
1 | 3 | 4 | 8 | 11 | 18 | 32 | 48 | 63 | 80 | 0.07306 | 0.305 | |
1 | 3 | 4 | 8 | 10 | 17 | 31 | 47 | 61 | 78 | 0.07548 | 0.310 | |
1 | 2 | 4 | 7 | 10 | 17 | 30 | 45 | 59 | 75 | 0.07793 | 0.315 | |
1 | 2 | 4 | 7 | 10 | 16 | 29 | 44 | 57 | 73 | 0.08042 | 0.320 | |
1 | 2 | 4 | 7 | 10 | 16 | 28 | 42 | 55 | 71 | 0.08296 | 0.325 | |
1 | 2 | 4 | 7 | 9 | 15 | 27 | 41 | 54 | 69 | 0.08553 | 0.330 | |
1 | 2 | 4 | 6 | 9 | 15 | 26 | 40 | 52 | 67 | 0.08814 | 0.335 | |
1 | 2 | 4 | 6 | 9 | 14 | 26 | 39 | 51 | 65 | 0.09079 | 0.340 | |
1 | 1 | 3 | 6 | 8 | 14 | 25 | 38 | 49 | 63 | 0.09348 | 0.345 | |
1 | 1 | 3 | 6 | 8 | 14 | 24 | 36 | 48 | 61 | 0.09621 | 0.350 | |
1 | 1 | 3 | 6 | 8 | 13 | 23 | 35 | 46 | 59 | 0.09898 | 0.355 | |
1 | 1 | 3 | 6 | 8 | 13 | 23 | 34 | 45 | 58 | 0.10179 | 0.360 | |
1 | 1 | 3 | 5 | 7 | 13 | 22 | 34 | 44 | 56 | 0.10463 | 0.365 | |
1 | 1 | 3 | 5 | 7 | 12 | 21 | 33 | 43 | 55 | 0.10752 | 0.370 | |
1 | 1 | 3 | 5 | 7 | 12 | 21 | 32 | 42 | 53 | 0.11045 | 0.375 | |
1 | 1 | 3 | 5 | 7 | 12 | 20 | 31 | 40 | 52 | 0.11341 | 0.380 | |
1 | 1 | 3 | 5 | 7 | 11 | 20 | 30 | 39 | 50 | 0.11642 | 0.385 | |
1 | 1 | 3 | 5 | 7 | 11 | 19 | 29 | 38 | 49 | 0.11946 | 0.390 | |
1 | 1 | 3 | 5 | 6 | 11 | 19 | 29 | 37 | 48 | 0.12254 | 0.395 | |
1 | 1 | 2 | 4 | 6 | 10 | 18 | 28 | 36 | 47 | 0.12566 | 0.400 | |
1 | 1 | 2 | 4 | 6 | 10 | 18 | 27 | 36 | 46 | 0.12882 | 0.405 | |
1 | 1 | 2 | 4 | 6 | 10 | 17 | 27 | 35 | 44 | 0.13203 | 0.410 | |
1 | 1 | 2 | 4 | 6 | 10 | 17 | 26 | 34 | 43 | 0.13527 | 0.415 | |
1 | 1 | 2 | 4 | 6 | 9 | 17 | 25 | 33 | 42 | 0.13854 | 0.420 | |
1 | 1 | 2 | 4 | 5 | 9 | 16 | 25 | 32 | 41 | 0.14186 | 0.425 | |
1 | 1 | 2 | 4 | 5 | 9 | 16 | 24 | 32 | 40 | 0.14522 | 0.430 | |
1 | 1 | 2 | 4 | 5 | 9 | 15 | 24 | 31 | 39 | 0.14862 | 0.435 | |
1 | 1 | 1 | 4 | 5 | 9 | 15 | 23 | 30 | 39 | 0.15205 | 0.440 | |
1 | 1 | 1 | 4 | 5 | 8 | 15 | 22 | 29 | 38 | 0.15553 | 0.445 | |
1 | 1 | 1 | 3 | 5 | 8 | 14 | 22 | 29 | 37 | 0.15904 | 0.450 | |
1 | 1 | 1 | 3 | 5 | 8 | 14 | 21 | 28 | 36 | 0.16260 | 0.455 | |
1 | 1 | 1 | 3 | 5 | 8 | 14 | 21 | 27 | 35 | 0.16619 | 0.460 | |
1 | 1 | 1 | 3 | 4 | 8 | 13 | 21 | 27 | 34 | 0.16982 | 0.465 | |
1 | 1 | 1 | 3 | 4 | 7 | 13 | 20 | 26 | 34 | 0.17349 | 0.470 | |
1 | 1 | 1 | 3 | 4 | 7 | 13 | 20 | 26 | 33 | 0.17721 | 0.475 | |
1 | 1 | 1 | 3 | 4 | 7 | 13 | 19 | 25 | 32 | 0.18096 | 0.480 | |
1 | 1 | 1 | 3 | 4 | 7 | 12 | 19 | 25 | 32 | 0.18475 | 0.485 | |
1 | 1 | 1 | 3 | 4 | 7 | 12 | 18 | 24 | 31 | 0.18857 | 0.490 | |
1 | 1 | 1 | 3 | 4 | 7 | 12 | 18 | 24 | 30 | 0.19244 | 0.495 | |
1 | 1 | 1 | 3 | 4 | 7 | 12 | 18 | 23 | 30 | 0.19635 | 0.500 | |
1 | 1 | 1 | 3 | 4 | 6 | 11 | 17 | 23 | 29 | 0.20030 | 0.505 | |
0 | 1 | 1 | 3 | 4 | 6 | 11 | 17 | 22 | 29 | 0.20428 | 0.510 | |
0 | 1 | 1 | 3 | 4 | 6 | 11 | 17 | 22 | 28 | 0.20831 | 0.515 | |
0 | 1 | 1 | 3 | 4 | 6 | 11 | 16 | 21 | 27 | 0.21237 | 0.520 | |
0 | 1 | 1 | 2 | 3 | 6 | 11 | 16 | 21 | 27 | 0.21648 | 0.525 | |
0 | 1 | 1 | 2 | 3 | 6 | 10 | 16 | 21 | 26 | 0.22062 | 0.530 | |
0 | 1 | 1 | 2 | 3 | 6 | 10 | 15 | 20 | 26 | 0.22480 | 0.535 | |
0 | 1 | 1 | 2 | 3 | 6 | 10 | 15 | 20 | 25 | 0.22902 | 0.540 | |
0 | 1 | 1 | 2 | 3 | 5 | 10 | 15 | 19 | 25 | 0.23328 | 0.545 | |
0 | 1 | 1 | 2 | 3 | 5 | 10 | 15 | 19 | 25 | 0.23758 | 0.550 | |
0 | 1 | 1 | 2 | 3 | 5 | 9 | 14 | 19 | 24 | 0.24192 | 0.555 | |
0 | 1 | 1 | 2 | 3 | 5 | 9 | 14 | 18 | 24 | 0.24630 | 0.560 | |
0 | 1 | 1 | 2 | 3 | 5 | 9 | 14 | 18 | 23 | 0.25072 | 0.565 | |
0 | 1 | 1 | 2 | 3 | 5 | 9 | 14 | 18 | 23 | 0.25518 | 0.570 | |
0 | 1 | 1 | 1 | 3 | 5 | 9 | 13 | 17 | 22 | 0.25967 | 0.575 | |
0 | 1 | 1 | 1 | 3 | 5 | 9 | 13 | 17 | 22 | 0.26421 | 0.580 | |
0 | 1 | 1 | 1 | 3 | 5 | 8 | 13 | 17 | 22 | 0.26878 | 0.585 | |
0 | 1 | 1 | 1 | 3 | 5 | 8 | 13 | 17 | 21 | 0.27340 | 0.590 | |
0 | 1 | 1 | 1 | 3 | 5 | 8 | 12 | 16 | 21 | 0.27805 | 0.595 | |
0 | 1 | 1 | 1 | 3 | 4 | 8 | 12 | 16 | 21 | 0.28274 | 0.600 | |
0 | 1 | 1 | 1 | 3 | 4 | 8 | 12 | 16 | 20 | 0.28748 | 0.605 | |
0 | 1 | 1 | 1 | 2 | 4 | 8 | 12 | 16 | 20 | 0.29225 | 0.610 | |
0 | 1 | 1 | 1 | 2 | 4 | 8 | 12 | 15 | 20 | 0.29706 | 0.615 | |
0 | 1 | 1 | 1 | 2 | 4 | 7 | 11 | 15 | 19 | 0.30191 | 0.620 | |
0 | 1 | 1 | 1 | 2 | 4 | 7 | 11 | 15 | 19 | 0.30680 | 0.625 | |
0 | 1 | 1 | 1 | 2 | 4 | 7 | 11 | 15 | 19 | 0.31172 | 0.630 | |
0 | 1 | 1 | 1 | 2 | 4 | 7 | 11 | 14 | 18 | 0.31669 | 0.635 | |
0 | 1 | 1 | 1 | 2 | 4 | 7 | 11 | 14 | 18 | 0.32170 | 0.640 | |
0 | 1 | 1 | 1 | 2 | 4 | 7 | 11 | 14 | 18 | 0.32674 | 0.645 | |
0 | 1 | 1 | 1 | 2 | 4 | 7 | 10 | 14 | 17 | 0.33183 | 0.650 | |
0 | 1 | 1 | 1 | 2 | 4 | 7 | 10 | 13 | 17 | 0.33696 | 0.655 | |
0 | 1 | 1 | 1 | 2 | 4 | 7 | 10 | 13 | 17 | 0.34212 | 0.660 | |
0 | 1 | 1 | 1 | 2 | 4 | 6 | 10 | 13 | 17 | 0.34732 | 0.665 | |
0 | 1 | 1 | 1 | 1 | 4 | 6 | 10 | 13 | 16 | 0.35256 | 0.670 | |
0 | 0 | 1 | 1 | 1 | 3 | 6 | 10 | 13 | 16 | 0.35785 | 0.675 | |
0 | 0 | 1 | 1 | 1 | 3 | 6 | 9 | 12 | 16 | 0.36317 | 0.680 | |
0 | 0 | 1 | 1 | 1 | 3 | 6 | 9 | 12 | 16 | 0.36853 | 0.685 | |
0 | 0 | 1 | 1 | 1 | 3 | 6 | 9 | 12 | 15 | 0.37393 | 0.690 | |
0 | 0 | 1 | 1 | 1 | 3 | 6 | 9 | 12 | 15 | 0.37937 | 0.695 | |
0 | 0 | 1 | 1 | 1 | 3 | 6 | 9 | 12 | 15 | 0.38484 | 0.700 | |
0 | 0 | 1 | 1 | 1 | 3 | 6 | 9 | 12 | 15 | 0.39036 | 0.705 | |
0 | 0 | 1 | 1 | 1 | 3 | 6 | 9 | 11 | 15 | 0.39592 | 0.710 | |
0 | 0 | 1 | 1 | 1 | 3 | 6 | 9 | 11 | 14 | 0.40151 | 0.715 | |
0 | 0 | 1 | 1 | 1 | 3 | 5 | 8 | 11 | 14 | 0.40715 | 0.720 | |
0 | 0 | 1 | 1 | 1 | 3 | 5 | 8 | 11 | 14 | 0.41282 | 0.725 | |
0 | 0 | 1 | 1 | 1 | 3 | 5 | 8 | 11 | 14 | 0.41854 | 0.730 | |
0 | 0 | 1 | 1 | 1 | 3 | 5 | 8 | 11 | 14 | 0.42429 | 0.735 | |
0 | 0 | 1 | 1 | 1 | 3 | 5 | 8 | 10 | 13 | 0.43008 | 0.740 | |
0 | 0 | 1 | 1 | 1 | 3 | 5 | 8 | 10 | 13 | 0.43592 | 0.745 | |
0 | 0 | 1 | 1 | 1 | 3 | 5 | 8 | 10 | 13 | 0.44179 | 0.750 | |
0 | 0 | 1 | 1 | 1 | 3 | 5 | 8 | 10 | 13 | 0.44770 | 0.755 | |
0 | 0 | 1 | 1 | 1 | 3 | 5 | 7 | 10 | 13 | 0.45365 | 0.760 | |
0 | 0 | 1 | 1 | 1 | 3 | 5 | 7 | 10 | 13 | 0.45963 | 0.765 | |
0 | 0 | 1 | 1 | 1 | 3 | 5 | 7 | 10 | 12 | 0.46566 | 0.770 | |
0 | 0 | 1 | 1 | 1 | 3 | 5 | 7 | 9 | 12 | 0.47173 | 0.775 | |
0 | 0 | 1 | 1 | 1 | 3 | 5 | 7 | 9 | 12 | 0.47784 | 0.780 | |
0 | 0 | 1 | 1 | 1 | 2 | 5 | 7 | 9 | 12 | 0.48398 | 0.785 | |
0 | 0 | 1 | 1 | 1 | 2 | 4 | 7 | 9 | 12 | 0.49017 | 0.790 | |
0 | 0 | 1 | 1 | 1 | 2 | 4 | 7 | 9 | 12 | 0.49639 | 0.795 | |
0 | 0 | 1 | 1 | 1 | 2 | 4 | 7 | 9 | 11 | 0.50265 | 0.800 | |
0 | 0 | 1 | 1 | 1 | 2 | 4 | 7 | 9 | 11 | 0.50896 | 0.805 | |
0 | 0 | 1 | 1 | 1 | 2 | 4 | 7 | 9 | 11 | 0.51530 | 0.810 | |
0 | 0 | 1 | 1 | 1 | 2 | 4 | 6 | 9 | 11 | 0.52168 | 0.815 | |
0 | 0 | 1 | 1 | 1 | 2 | 4 | 6 | 8 | 11 | 0.52810 | 0.820 | |
