1XTECH® 1C Copper 5kV 133% / 8kV 100% MV-105 Medium Voltage Power Cable Specifications / size chart (NEC) / Ampacity / Ratings / Price, Cost per Foot
1X Technologies Cable Company produces quality 1C Copper 5kV / 8kV MV-105, made in the USA. Below you will use the size chart per the NEC to access ampacity, ratings, and overall cable specifications using engineering charts and diagrams. If you need additional help sizing your cable or require a price/cost per foot, please contact customer service at 1-888-651-9990 or fill in the secure contact form below and we will help you quickly.
Request My Price Quote ✅
Get your quick, hassle-free price quotation on 1C Copper 5kV / 8kV MV-105 Power Cable, right now. Please fill out the secure form below and be sure to include your quantity required, wire & cable description, and delivery location in your message, and your 1X Technologies representative will respond quickly. If you still have questions, call us at 1-888-651-9990. We are available to answer questions Monday through Friday, 9 am – 6 pm MST.
1XTECH® 1C Copper 5kV / 8kV MV-105 Construction:
- Conductor: Class B compressed stranded bare copper per ASTM B3 and ASTM B8. Tinned copper optional per ASTM B33
- Conductor Shield: Semi-conducting cross-linked copolymer
- Insulation:5kV 133% /8KV 100% Insulation Level 115 Mils Ethylene Propylene Rubber
- Insulation Shield: Strippable semi-conducting cross-linked copolymer
- Copper Tape Shield: Helically wrapped 5 mil copper tape with 25% overlap
- Overall Jacket: Low Smoke Polyvinyl Chloride (LS-PVC)
Applications and Features:
Specifications:
- ASTM B3 Standard Specification for Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- ASTM B33 Standard Specification for Tin-Coated Soft or Annealed Copper Wire
- ASTM B496 Compact Round Concentric-lay-standard copper
- UL 1072 Medium-Voltage Power Cables
- UL 1685 FT4-ST1 Vertical-Tray Fire Propagation and Smoke Release Test (1/0 and Larger)
- UL 1685 Vertical-Tray Fire Propagation and Smoke Release Test
- CSA C22.2 No.230 Tray Cables – Rated TC-ER (1/0 AWG and Larger)
- CSA C22.2 No. 2556 / UL 2556 Cable Test Methods
- CSA C68.10 Shielded Power Cables for Commercial and Industrial Applications – 5 to 46 KV
- ICEA S-93-639 (NEMA WC 74) 5-46 KV Shielded Power Cable
- ICEA S-93-639 (NEMA WC 74) 5-46 KV Shielded Power Cable
- ICEA S-97-682 Standard for Shielded Utility Cable Rated for 5 – 46kV
- IEEE 1202 FT4 Flame Test (70,000) BTU/hr Vertical Tray Test (1/0 and Larger)
- AEIC CS-8 Specification for extruded dielectric shielded power cables rated for 5 through 46KV
- BUY AMERICAN ACT APPROVED: YES, MADE IN THE USA
Weights and Measurements Chart| 1C Copper 5kV / 8kV MV-105
1XTech Stock Number |
Size | Diameter Over Conductor | Diameter Over Insulation | Diameter Over Insulation Shield | Jacket Thickness1 | Approx. OD | Approx. Weight | Max Pull Tension | Min Bending Radius | Conduit Size* |
AWG/Kcmil | inch | inch | inch | mil | inch | lb/1000ft | lb | inch | inch | |
1XT2G◊ | 2 | 0.283 | 0.550 | 0.610 | 65 | 0.760 | 454 | 531 | 9.1 | 2.5 |
1XT1G◊ | 1 | 0.322 | 0.589 | 0.649 | 65 | 0.799 | 522 | 670 | 9.6 | 2.5 |
1XT1/0◊ | 1/0 | 0.362 | 0.629 | 0.689 | 65 | 0.839 | 609 | 845 | 10.1 | 2.5 |
1XT2/0◊ | 2/0 | 0.405 | 0.672 | 0.732 | 65 | 0.882 | 714 | 1065 | 10.6 | 2.5 |
1XT3/0◊ | 3/0 | 0.456 | 0.723 | 0.783 | 80 | 0.963 | 871 | 1342 | 11.6 | 3 |
1XT4/0◊ | 4/0 | 0.512 | 0.779 | 0.839 | 80 | 1.019 | 1034 | 1693 | 12.2 | 3 |
1XT250◊ | 250 | 0.558 | 0.834 | 0.894 | 80 | 1.074 | 1180 | 2000 | 12.9 | 3 |
1XT350◊ | 350 | 0.661 | 0.937 | 0.997 | 80 | 1.177 | 1540 | 2800 | 14.1 | 3.5 |
1XT500◊ | 500 | 0.789 | 1.065 | 1.125 | 80 | 1.305 | 2067 | 4000 | 15.7 | 4 |
1XT600◊ | 600 | 0.866 | 1.151 | 1.211 | 80 | 1.391 | 2419 | 4800 | 16.7 | 4 |
1XT750◊ | 750 | 0.968 | 1.253 | 1.313 | 80 | 1.493 | 2932 | 6000 | 17.9 | 5 |
1XT1000◊ | 1000 | 1.117 | 1.402 | 1.462 | 80 | 1.642 | 3777 | 8000 | 19.7 | 5 |
1XT1500◊ | 1500 | 1.370 | 1.770 | 1.830 | 110 | 2.070 | 5746 | 12000 | 25 | |
1XT2000◊ | 2000 | 1.582 | 1.953 | 2.013 | 110 | 2.153 | 7208 | 16000 | 26 |
All dimensions are nominal and subject to normal manufacturing tolerances
Electrical & Engineering Data Specifications Chart | 1C Copper 5kV / 8kV MV-105
Cond. Size | DC Resistance @ 25°C | AC Resistance @ 90°C | Capacitive Reactance @ 60Hz | Inductive Reactance @ 60Hz | Zero Sequence Impedance* | Positive Sequence Impedance* | Shield Short Circuit Current 6 Cycles | Allowable Ampacity In-Duct 90/105°C† | Allowable Ampacity In Air 90/105°C‡ |
---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | Ω/1000ft | Ω/1000ft | MΩ*1000ft | Ω/1000ft | Ω/1000ft | Ω/1000ft | Amp | Amp | Amp |
2 | 0.162 | 0.203 | 0.036 | 0.044 | 0.568 + j0.512 | 0.203 + j0.044 | 2017 | 145/155 | 190/215 |
1 | 0.129 | 0.161 | 0.033 | 0.043 | 0.530 + j0.490 | 0.162 + j0.043 | 2144 | 170/180 | 225/250 |
1/0 | 0.102 | 0.128 | 0.030 | 0.041 | 0.498 + j0.468 | 0.128 + j0.041 | 2274 | 195/210 | 260/290 |
2/0 | 0.081 | 0.101 | 0.027 | 0.040 | 0.473 + j0.446 | 0.102 + j0.040 | 2414 | 220/235 | 300/330 |
3/0 | 0.064 | 0.081 | 0.025 | 0.039 | 0.452 + j0.422 | 0.081 + j0.039 | 2580 | 250/270 | 345/385 |
4/0 | 0.051 | 0.064 | 0.023 | 0.038 | 0.434 + j0.397 | 0.065 + j0.037 | 2762 | 290/310 | 400/445 |
250 | 0.043 | 0.054 | 0.022 | 0.037 | 0.423 + j0.375 | 0.055 + j0.037 | 2941 | 320/345 | 445/495 |
350 | 0.031 | 0.039 | 0.019 | 0.035 | 0.402 + j0.336 | 0.040 + j0.035 | 3276 | 385/415 | 550/615 |
500 | 0.022 | 0.028 | 0.016 | 0.033 | 0.381 + j0.296 | 0.029 + j0.033 | 3693 | 470/505 | 695/775 |
600 | 0.018 | 0.024 | 0.015 | 0.033 | 0.369 + j0.272 | 0.024 + j0.033 | 3972 | 505/544 | 765/855 |
750 | 0.014 | 0.020 | 0.014 | 0.032 | 0.355 + j0.247 | 0.020 + j0.032 | 4304 | 585/630 | 900/1000 |
1000 | 0.011 | 0.016 | 0.012 | 0.031 | 0.336 + j0.216 | 0.016 + j0.030 | 4789 | 670/720 | 1075/1200 |
1500 | 0.007 | 0.0110 | 0.019 | 0.031 | 0.282 + j0.145 | 0.011 + j0.020 | 8965 | 805/865 | 1325/1477 |
2000 | 0.005 | 0.010 | 0.010 | 0.029 | 0.282 + j0.145 | 0.011 + j0.020 | 9862 | 940/1010 | 1575/1755 |
Extra Large Sizes Available | 1C Copper 5kV / 8kV MV-105
Please keep in mind that 1X Technologies can manufacture a custom MV-105, medium voltage power cable style product up to 6000 KCMIL if your project requires it, and we can typically produce the cable in short runs under 3,000 Feet. Each custom cable is unique so please check with your account manager for more details.
Extra 1C Copper 5kV / 8kV MV-105 Cable Sizes (MCM/KCMIL)
- 600 MCM / 600 KCMIL
- 750 MCM / 750 KCMIL
- 800 MCM / 800 KCMIL
- 900 MCM / 900 KCMIL
- 1000 MCM / 1000 KCMIL
- 1250 MCM / 1250 KCMIL
- 1500 MCM / 1500 KCMIL
- 1750 MCM / 1750 KCMIL
- 2000 MCM / 2000 KCMIL
- 2250 MCM / 2250 KCMIL
- 2500 MCM / 2500 KCMIL
- 2750 MCM / 2750 KCMIL
- 3000 MCM / 3000 KCMIL
- 3250 MCM / 3250 KCMIL
- 3500 MCM / 3500 KCMIL
- 3750 MCM / 3750 KCMIL
- 4000 MCM / 4000 KCMIL
- 4250 MCM / 4250 KCMIL
- 4500 MCM / 4500 KCMIL
- 4750 MCM / 4750 KCMIL
- 5000 MCM / 5000 KCMIL
- 5250 MCM / 5250 KCMIL
- 5500 MCM / 5500 KCMIL
- 5750 MCM / 5750 KCMIL
- 6000 MCM / 6000 KCMIL
About 1X Technologies Cable Company
Essential Critical Infrastructure
Specifically, because 1X Technologies Cable Company produces, supplies, and transports electrical wire & cable we are what is termed by the United States Department of Homeland Security as Essential Critical Infrastructure. This means we continue operations during any shelter-in-place orders.
This is in addition to being part of the Energy infrastructure, Communications Infrastructure, as well as being a preferred supplier to the United States Defense Industrial Base means you can count on 1X Technologies to be open for business during the Coronavirus Pandemic and any other emergency situation that we should face in the future. You can count on us to supply your electrical and electronic wire & cable in the face of adversity.
Industries We Serve.
- Aerospace & Defense.
- Appliance & White Goods.
- Automotive.
- Broadcast & Communications.
- Cranes, Hoists & Lifts.
- Entertainment & Stage Lighting.
- Heating & Refrigeration Equipment.
- Industrial Automation.
- Industrial Welding
- Recreational Marine.
- Medical Equipment & Supplies
- Mining & Forestry.
- Off-Road & Agriculture Equipment.
- Packaging, Bottling, and Processing.
- Rail & Transit.
- Recreational & Commercial Vehicles.
- Solar Energy.
- Wind Energy.